Course Name | Apply Now | Fees | Short Eligibility |
M.Sc. (Master of Science) | ₹2,95,000 - 4,50,000 | Bachelor's degree in any discipline, Minimum 50% aggregate marks or equivalent CGPA, Minimum 45% aggregate marks for SC/ST candidates, Background or interest in geography, geoinformatics, computer science, information technology, or relevant field. | |
M.Tech. (Master of Technology) | ₹2,65,000 | Bachelor's degree in Engineering or Technology with at least 50% aggregate marks (45% for SC/ST candidates), M.Sc. degree in Geoinformatics, Geomatics, Geography, Geology, Computer Science, or related fields, valid GATE score or equivalent entrance examination score. | |
Certificate | ₹25,000 | 10+2 education from a recognized board or its equivalent, Proficiency in English |
Courses Offered |
|
Admission criteria for different courses |
|
Course-wise highest packages | M. Sc. Geoinformatics- 12 LPA M. Sc. Data Science and Spatial Analytics- 15 LPA M. Tech Geoinformatics and ST- 17 LPA |
Course-wise average package | M. Sc. Geoinformatics- 8 LPA M. Sc. Data Science and Spatial Analytics- 9 LPA M. Tech Geoinformatics and ST- 10 LPA |
Course wise-lowest package | M. Sc. Geoinformatics- 6 LPA M. Sc. Data Science and Spatial Analytics- 5.5 LPA M. Tech Geoinformatics and ST- 6 LPA |
Top recruiters | Reliance Jio Infocomm Ltd., SG Analytics, Geo Info Services, Kentrix Pvt. Ltd., ESRI India, Cybertech Technologies, SG Analytics, Monarch |
Job roles offered for all the courses | Trainee, Analyst, Assosiate |
Types of Clubs & Societies | Music Club Dance Club |
Culture of Campus | The college's campus culture is lively and adaptable, fostering an environment that encourages active and innovative learning. Students have many opportunities to join a wide variety of clubs and activities, keeping them engaged and helping them explore new interests. Teachers employ modern teaching methods and welcome new ideas and technologies, making classes both exciting and relevant. Regular workshops and seminars are held to help students develop new skills and stay updated with the latest trends. The campus supports different learning styles by offering online resources, group projects, and hands-on experiences. Faculty and staff are always approachable and ready to assist with any questions or challenges students may face. This inclusive and welcoming atmosphere ensures that everyone feels valued and respected. The active and adaptive campus culture not only enhances academic success but also personal growth, making the college a wonderful place to learn, grow, and thrive. The diverse and supportive community prepares students well for their future endeavors. |
Extra Curricular Activities | Seminars, Awareness Program |
Attendance policy of the college | 75% Mandatory |
Number of canteens inside campus | 1 |
Number of Canteens/Tapris outside the campus | 1 |
Variety of food | Indian Maharashtrian Punjabi South Indian Chinese |
Value-add sessions | Impact of AI, Finance management, Entrepreneurship and Startups, Skills development, Tech and Innovations, Health and wellness, Creative and Artistic Pursuits |
Sports facilities | Cricket, Football |
Total number of boys hostel | 1 |
Total number of girls hostel | 1 |
Total no. of rooms in every hostel | 30 |
Boys hostel timing | 6:30 AM to 10:30 PM |
Distance between academic block to hostel | 200 Meter |
Hostel facilities | Laundry, Triple sharing, Hostel canteen, Water filter, Water cooler, Non A.C. rooms, Room cleaning, Mess, Hostel game/play area, Hostel common hall/area |
Hostel safety | CCTV cameras, Security guards, Warden, Fire safety, Emergency communication, Regular maintenance check, Medical room |
Timing of library | 10:30 AM to 5:30 PM |
Number of the fests held every year | 4-5 |
type of event | Gathering Annual Function Ganesh Utsav Shiv Jayanti Freshers Party Farewell Party |
Girls hostel timing | 6:30 AM to 9:30 PM |
Library area | 1000sq.ft |
Major industries and companies for internships | IT, Telecom, Infrastructure, Consulting |
Avg experience of the faculty | 10 Years |
Avg education of Faculty for different program | Masters |
College timing | 10:30 AM to 5:30 PM |
Type of scholarships offered to students | Merit based scholarship |
Symbiosis Institute of Geoinformatics fees range from Rs 2,85,000 to Rs 4,70,000 per year, depending on the degree level, duration and specialization of the course. The college offers Multiple courses at PG. At the PG level, the students can choose a wide range of specializations - 3 courses in MSc, 1 course in M.Tech. Admissions are offered to PG, Certificate and Diploma programmes based on the marks secured in the qualifying examination.
Course | Duration | First Year Fees |
M.Tech.(Geoinformatics) | 2 Years | Rs 285,000 |
MSc (Data Science and Sapital Analytics) | 2 Years | Rs 3,20,00 |
MSc (DSSA Dual) | 2 Years | Rs 4,70,000 |
MSc (Geoinformatics) | 2 Years | Rs 3,15,00 |
Symbiosis Institute of Geoinformatics admission for the academic year 2025 is open for the postgraduate programmes. The admission process is based on both merit and entrance exams. The university conducts its own Writing Ability Test and Personal Interaction. They also accepts national and state-level exams such as GATE exam depending upon the courses. Students can apply online website. Given below are the admission highlights of Symbiosis Institute of Geoinformatics admission 2025
Program | Eligibility | Selection Procedure |
M.Sc. (Data Science & Spatial Analytics) (Batch No. 2025-2027) | - Graduate in Engineering, IT, Science, Computer Science, and Computer Application from a recognized regular(non-open) university with a minimum of 50% marks (45% for SC/ST). - Final-year students can apply but must secure the required marks for confirmation. - Foreign degree holders need an equivalence certificate from AIU. | Writing Ability Test and Personal Interaction (Online) |
Master of Science (Data Science & Spatial Analytics) – Dual Degree Programme | - Graduate in Engineering, IT, Science, Computer Science, and Computer Application from a recognized regular(non-open) university with a minimum of 50% marks (45% for SC/ST). - Final-year students can apply but must secure the required marks for confirmation. - Foreign degree holders need an equivalence certificate from AIU. | Writing Ability Test and Personal Interaction (Online) |
M.Sc. (Geoinformatics) (Batch No. 2025-2027) | - Graduate in Engineering, IT, Science, Computer Science, Agriculture, Geography, Planning, Architecture, Commerce, and Management from a recognized regular(non-open) university with a minimum of 50% marks (45% for SC/ST). - Final-year students can apply but must secure the required marks for confirmation. - Foreign degree holders need an equivalence certificate from AIU. | Writing Ability Test and Personal Interaction (Online) |
M.Tech (Geoinformatics) (Batch No. 2025-2027) | - Engineering Graduate (BE/B.Tech) or M.Sc. in Geoinformatics, Physics, Geology, Environmental Science, Mathematics, Agriculture, or equivalent from a statutory regular(non-open) university with a minimum of 50% marks (45% for SC/ST). - Final-year students can apply but must secure the required marks for confirmation. - Foreign degree holders need an equivalence certificate from AIU. | Valid GATE Score or Entrance Test for Non-GATE Candidates + Personal Interaction (Online) |
Event | Date |
Programme Registration Begins | 10th Oct 2024 |
Last date of Online registration | 3rd March 2025 |
Last Date of payment of Registration fees | 3rd March 2025 |
Announcement of Shortlist for Entrance Test and Personal Interaction | 05th March 2025 |
Entrance Test and Personal Interaction (Online) | 06th & 07th March 2025 |
Announcement of First Merit list | 12th March 2025 |
Last date for payment of fees for candidates in the first merit list | 27th March 2025 |
Programme Commencement | 25th July 2025 |
Institute of Genetic Engineering